Team Information
The 18U Ruffnecks program is designed primarily for rising seniors identified as likely college-bound prospects. This is a team-oriented competitive program. It is high exposure and high intensity. If you perform successfully in the context of this team you will most likely be seen by college recruiters. We do not claim to be exclusively a D-I college prospect team. Nor do we offer claims that we can get players a college scholarship. We work hard and honestly with each rising prospect to be his advocate, and to advise him with regard to his college aspirations. We have many very solid players who matriculate to outstanding D-II and D-III programs. It is an every-day program mid-June through the beginning of August. This team is strictly for established high school varsity players. Professional scouts help coach during the winter workouts. While we have enjoyed several professional signings from our ranks, this is a college development program first and foremost.
18U Ruffnecks Roster
| # | Last Name | First Name | Positions | School | Class | Hometown |
|---|---|---|---|---|---|---|
| 44 | Anderson | Carl | LHP, OF | Lincoln-Sudbury HS | 2011 | Sudbury, MA |
| 7 | Bardwell | Zach | OF, RHP | Central Catholic HS | 2011 | N. Andover, MA |
| 9 | Cote | Jordan | RHP, OF | Winnisquam HS | 2011 | Sanbornton, NH |
| 19 | Gorman | John | RHP, 3B | Catholic Memorial | 2011 | Norwood, MA |
| 48 | Green | Matt | OF | Belmont Hill | 2011 | Waban, MA |
| 40 | Jenkins | Jordan | RHP, 1B | Scituate HS | 2011 | Scituate, MA |
| 16 | Luppi | Matt | RHP, 1B | Tewksbury HS | 2011 | Tewksbury, MA |
| 33 | Mael | Daniel | RHP | Gann Academy | 2011 | Newton, MA |
| 2 | Pomeroy | Curtiss | MIF, RHP | St. John's Shrewsbury | 2011 | Shrewsbury, MA |
| 21 | Porter | Stu | C, RHP | Wellesley HS | 2011 | Wellesley, MA |
| 12 | Ravenelle | Adam | RHP, 1B, 3B | Lincoln-Sudbury HS | 2011 | Sudbury, Ma |
| 20 | Sabatino | Bob | MIF, 3B, OF | BC High | 2011 | Waltham, MA |
| 13 | Smith | Ben | OF | Lincoln-Sudbury HS | 2011 | Sudbury, MA |
| 5 | Smith | Will | MIF | Westwood HS | 2011 | Westwood, MA |
| 14 | Spear | Alex | OF, LHP | St. Sebastians | 2011 | Wellesley, MA |
| 10 | St. Lawrence | David | MIF, RHP | Pomfret School | 2011 | Thompson, CT |
| 27 | Walsh | Matthew | C, 3B, OF | Plymouth North HS | 2011 | Plymouth, MA |
| 25 | Whiting | Matthew | C, 1B | Noble & Greenough | 2011 | Norfolk, MA |
| 32 | Zarozny | Adam | OF | St. John's Shrewsbury | 2011 | Shrewsbury, MA |
| Head Coach | Dan Brookes | 1st Year |

